According to these "worth-meter" sites:

My site is worth $3,249.
How much is yours worth?
Quite Funny, Although my calculations are liiiiitttttlllleee different :-)
Edit: I spent some time today (28 May '10) to see what (some of) the others are saying (I didn't even know there are so many "value" estimators around) and got even stranger results:
| Value estimator (no names to avoid offending people): | estimated price: |
| 1 | $91,955 |
| 2 | $38,545 |
| 3 | $23,426 |
| 4 | $23,426 |
| 5 | $0 |
| 6 | $23,587.70 |
| 7 | $13,351 |
| 8 | $22038.7 |
| 9 | $10,140 |
| 10 | $945 |
| 11 | $857 |
| 12 | $21,435.72 |
| 13 | $14,130 |
| 14 | $14,130 |
| 15 | $23,426 |
| 16 | $90190 |
| 17 | $6,130 |
| 18 | $10 |
| 19 | $10,950 |
| 20 | $10,491 |
| 21 | $24,291 |
| 22 | $6,130 |
| 23 | $91,955 |
That's great... 3 years after I first discovered two of these "estimators" I am sure now (proven!) that my site worth between $0 and $92,000 USD... Imagine that those robots can sell a site for real ;-) Which one to select?